
Lovin’ the Candy Apple Green – LEADER 700C 722TS 2010 Track Frame PREORDER IN STOCK LATE JULY TO EARLY AUGUST 2009. HYDROFORMED STEEL CR-MO 4130 DB HT. More information will be posted shortly.


| Effective | Head | Head | Stand- | ||||||
| Frame | Wheel | seat | tube | B.B | Top | Tube | Front- | Rear- | over |
| Size | Size | tube | angle | Drop | Tube | Length | center | center | Height |
| angle | |||||||||
| 490 | 700c | 75.5° | 71.5° | 55 | 525 | 90 | 578 | 390 | |
| 510 | 700c | 75.5° | 71.5° | 55 | 530 | 95 | 583 | 390 | 725 |
| 530 | 700c | 75.0° | 72.0° | 55 | 535 | 110 | 588 | 390 | 744 |
| 550 | 700c | 74.5° | 72.5° | 55 | 545 | 130 | 593 | 390 | 764 |
| 580 | 700c | 74.0° | 73.0° | 55 | 570 | 155 | 598 | 390 | 793 |
| 610 | 700c | 73.5° | 74.0° | 55 | 595 | 180 | 608 | 390 | 822 |
